Ski & Snowboard Rental Prices

The Wax Bench offers the best ski and board rental pricing in Revelstoke. Online Bookings can be made below or email us at thewaxbench@gmail.com for any rental enquiries.

  • Advanced online bookings receive a 20% discount off walk-in rates.

  • All ski rentals include poles at no charge.

  • All Ski/Board Packages include boots.

  • Advanced booking prices are valid for bookings placed 24 hours before pick-up.

  • All below pricing effective from December 19th till March 26th. Value Season Rates apply outside of this date range at 30% off walk-in rates for adult rentals - No reservation required -

Online and Advanced Bookings - 20% Off
Adult 13yrs+ 1 day 2 days 3 days 4 days 5 days 6 days 7 days Extra Day
Standard Ski or Snowboard $30.40 $57.60 $80.80 $102.40 $120.00 $135.20 $147.20 $9.60
Standard Ski/Board & Boots $40.80 $76.80 $109.60 $137.60 $161.60 $182.40 $198.40 $11.20
Performance Ski/Snowboard $42.40 $83.20 $109.60 $139.20 $169.60 $198.40 $219.20 $11.20
Performance Ski/Board & Boots $55.20 $108.80 $144.00 $184.00 $219.20 $254.40 $288.80 $14.40
Ski or Board Boots $20.00 $38.40 $54.40 $68.00 $80.00 $90.40 $98.40 $8.00
Child 6-12yrs 1 day 2 days 3 days 4 days 5 days 6 days 7 days Extra Day
Ski or Snowboard $18 $34 $49 $61 $72 $86 $95 $8
Ski/Board & Boots $26 $49 $70 $88 $104 $125 $137 $12
Ski or Snoboard Boots $15 $29 $41 $51 $60 $72 $79 $7
Ski Poles $5 $10 $15 $20 $25 $30 $35 $5
Tot under 5yrs 1 day 2 days 3 days 4 days 5 days 6 days 7 days Extra Day
Skis or Snowboard $10 $19 $27 $34 $40 $48 $53 $5
Ski/Board & Boots $13 $25 $35 $44 $52 $60 $68 $6
Ski or Board Boots $6 $11 $16 $20 $24 $29 $32 $3
Poles Only $3 $6 $9 $12 $15 $18 $21 $3